| REVENUES | 1997-98 (Dollars) | 1998-99 (Dollars) | INCREASE/ DECREASE (Dollars) | %CHANGE OF ACC'T FOR FY 99 |
REMARKS |
| Charges for Services | $ 30,630 | $ 113,800 | $ 83,170 | 272.0% | Ambulance & Rec fees now included as revenue |
| Fines & Forfeits | 775 | 575 | (200) | (26.0%) | Adjusted projections |
| Intergovernmental Revenue | 399,400 | 456,912 | 57,512 | 14.4% | Incorporates LLEBG and Rec Grant and increased revenue sharing projections |
| Leases & Rentals | 27,400 | 28,900 | 1,500 | 5.5% | Reflects increased revenues from lease of Hewitt Bldg |
| Licenses & Permits | 4,430 | 4,080 | (350) | (8.0%) | Adjusts of projections based on performance history |
| Other Revenue | 75,371 | 154,405 | 79,034 | 105.0% | Reflects incorporation of cemetery income into revenue budget and inclusion of PERC Rebates |
| Taxes (Except Property) | 360,500 | 367,400 | 6,900 | 2.0% | Adjustments in projections based on performance history |
| Transfers--Surplus | 100,000 | 100,000 | 0 | 0.0% | --- |
| TOTAL: | $ 998,506 | $ 1,226,072 | $ 227,566 | 22.8% | --- |
| EXPENSES | 1997-98 (Dollars) | 1998-99 (Dollars) | INCREASE/ DECREASE (Dollars) | %CHANGE OF ACC'T FOR FY 99 |
REMARKS |
| General Government | $ 531,472 | $ 544,462 | $ 12,990 | 2.4% | Increased funding for economic dev., wages/benefits, and facilities |
| Public Works* | 432,712 | 433,266 | 554 | 0.1% | Increases for bridge repair, wages/benefits, and vehicle purchase |
| Public Safety** | 338,796 | 482,788 | 143,992 | 42.5% | Ambulance reflected as true expense, Police Grant, creation of Info Mgt Res |
| Utilities | 137,425 | 136,800 | (625) | (0.5%) | Reflects increased revenues from lease of Hewitt Bldg |
| Health & Welfare | 394,010 | 399,255 | 5,245 | 1.3% | Reflects Gen Assistance Expenses without reimbursements |
| Parks & Rec *** | 111,221 | 105,673 | (5,548) | (4.9%) | Includes $ for facilities, wages/benefits, Kiwanis, and special football support |
| Library | 83,009 | 84,559 | 1,555 | 1.9% | Wages/benefits/subscriptions/equip |
| Cemetery | -0- | 56,905 | 56,905 | -N/A- | Incorporates operating costs as expense |
| Debt Service | 116,095 | 115,856 | (239) | (0.2%) | --- |
| County Tax | 105,546 | 107,749 | 2,203 | 2.1% | --- |
| Education | 1,280,208 | 1,273,734 | (6,474) | (0.5%) | --- |
| TOTAL: | $ 3,530,494 | $ 3,741,042 | $ 210,548 | 5.9% | --- |
| LESS TOTAL REVENUE: | $ 998,506 | $ 1,106,072 | $ 107,566 | 10.8% | --- |
| NET BUDGET: | $ 2,531,988 | $ 2,514,975 | ($ 17,018) | (0.6%) | --- |
*includes airport/**includes information mgt reserve/***includes Dexterfest,snomobile club, Elm Tree project & football